School Information

Fees Structure

Class

Tuition Fee

Annual Charges

Exam Fee

Total 2022-23

LKG 1200 2700 500 4625
U.K.G 1500 2800 500 5025
I 1500 2800 500 5025
II 1600 2800 500 5125
III 1600 2800 500 5125
IV 1600 2800 500 5125
V 1600 2800 500 5125
VI 1950 3200 500 5875
VII 1950 3200 500 5875
VIII 1950 3200 500 5875
IX-X 2500 5500 1000 9225
XI-XII 3300 6500 1000 11025

Infrastructure Details

S.No

Rooms

No

Size

1 Class Rooms 15 22x18
2 Biology Lab 1 44x18
3 Physics Lab 1 46x18
4 Chemistry Lab 1 44x18
5 Hall 1 44x18
6 Library 1 67x18
7 Math's Lab 1 22x18
8 Computer Lab 1 22x18
9 AV room/Activity Room 1 22x18
10 Principal Office 1 22x18
11 Admin cum Accounts Office 3 18x10
12 Staff Room 1 22x18
13 Store 2 18x8
14 Store for Physics and Chemistry Lab 1 18x11.5
15 Washroom and urinals (Boys) 24 15x18
16 Washroom (Girls) 12 15x18
17 Drinking water taps 12 -
18 Water points in washrooms 36 -
19 Playground 1 4070 sq mtr. (Approx.)


S.No

Class

Fan

Window/Ventilators

Lights

Door

1 Principal Office 4 3 10 2
2 A.V. Room 4 3 8 2
3 Computer Lab 4 3 2 2
4 X Class 4 3 2 2
5 XI Class 4 3 2 2
6 VIII Class 4 3 2 2
7 Store 1 2 1 1
8 II Class 4 3 2 2
9 I Class 4 3 2 2
10 Sr. Nur. 4 3 2 2
11 Jr. Nur. 4 3 2 2
12 III Class  4 3 2 2
13 IV Class 4 3 2 2
14 V Class 4 3 2 2
15 VI Class 4 3 2 2
16 VII Class 4 3 2 2
17 Math Lab 4 3 2 2
18 Science Lab 2 5 2 2
19 Store 2 1 1 1
20 Library 5 8 5 3
21 New Rooms (Nos. 5) 20 15 10 10
22 Washroom Girls (Nos. 2) 0 6 2 2
23 Washroom Boys (Nos. 2) 0 6 2 2
24 Gallery 1 0 7 0
Total 95 91 76 53

The School Has Adequate Accomodation and Sanitary
Facilities (W.R.T Number of Students, Age and Sex of Pupils in The School)
No. of Boys - 93
No. of Girls- 59